Skip to content
Kimeda sensei (9th Dan) explaining technique in detail at the Shindokan dojo (AYC Oakville)
Kyu | Belt | Min. Time | Min. Classes |
7th | Yellow | 8 weeks* | 16* |
6th | Orange | 10 weeks | 25 |
5th | Green | 12 weeks | 30 |
4th | Blue | 15 weeks | 40 |
3rd | Brown | 18 weeks | 40 |
2nd | Brown | 18 weeks | 40 |
1st | Brown | 20 weeks | 50 |
Minimum requirement at previous Kyu level
Dan | Belt | Min. Time | Min. Classes |
Shodan | Black | 1 year* | 150* |
Nidan | Black | 1 year | 150 |
Sandan | Black | 2 years | 300 |
Yondan | Black | 3 years | 350 |
Godan | Black | 4 years | 400 |
Rokudan | Black | 5 years | 450 |
Nanadan | Black | 6 years | 450 |
Minimum requirement at previous Kyu or Dan level